
Company Type:Buyer Update Time:2025-11-20 Hungary, All year 2017 Buyer Transaction record 91 item
HScode 91
Times 91
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Hungary | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Lumber and other sawmill and planing mill products, except hardwood dimension stock and flooringTranslation | ||
| Importer | Dorimpex Kereskedelmi és Szolgáltató Korlátolt Felel?sségü Társaság - Dorimpex Kft. ![]() |
||
| Import country | Hungary | ||
| City | Budapest | ||
| Import amount | 602202000 HUF | ||
| Employees | 7 | ||
| URL | - | ||
| Phone | +36 305420680 | ||
| Fax | +36 12562179 | ||
| Contact | Szurduk Sándor | ||
| Position | Managing Director | ||
-
91HS Code
-
91Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 440722 | - | - | - | ||
| 2017 | 440791 | - | - | - | ||
| 2017 | 440500 | - | - | - | ||
| 2017 | 441810 | - | - | - | ||
| 2017 | 441820 | - | - | - | ||
| 2017 | 441990 | - | - | - | ||
| 2017 | 460290 | - | - | - | ||
| 2017 | 460110 | - | - | - | ||
| 2017 | 460122 | - | - | - | ||
| 2017 | 460129 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail